| Management number | 236989697 | Release Date | 2026/07/10 | List Price | US$16.00 | Model Number | 236989697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FBV7JYFP |
|---|---|
| Brand | TEYTAP |
| Color | Black High Top |
| Pattern | Solid |
| Heel Type | low-heel |
| Toe Style | Steel Toe |
| Sport Type | Climbing, Hiking, Tennis |
| Strap Type | lace_up |
| Style Name | Work |
| Item Weight | 2.05 Pounds |
| Closure Type | Lace-Up |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Item Type Name | Construction Shoe |
| Outer Material | Waterproof Mesh |
| Material Fabric | Mesh, Waterproof Material |
| Cushioning Level | moderate |
| Insole Cushioning | foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form